Leg Day 3
Athletic Performance (Power + Agility)
# | Exercise | Sets x Reps | Primary Benefit |
|---|---|---|---|
1 | Power Cleans | 4 x 3 | Explosive strength & coordination. |
2 | Box Jumps | 3 x 5 | Develops lower-body power. |
3 | Bulgarian Split Squat | 3 x 6 each leg | Improves balance, coordination, strength. |
4 | Trap Bar Deadlift | 4 x 5 | Explosive posterior chain power. |
5 | Kettlebell Swings | 3 x 15 | Hip drive and glute explosiveness. |
6 | Skater Jumps | 3 x 10 per leg | Lateral power and agility. |
7 | Sled Push | 3 x 20 yards | Full-leg power and conditioning. |
8 | Single-Leg Box Squat | 3 x 8 per leg | Balance, knee stability, and strength. |









